Starbucks® Frozen Pink Drink with Strawberry Acai Starbucks Refreshers™ Beverage (made with coconutmilk) is the drink you can’t get enough of this summer.
Order ahead & pick up at a store near you via Mobile Order & Pay
| Per 100 mL | ||
| Energy | 44 kcal | |
| Protein | 0.3 g | |
| Total Fat | 0.7 g | |
| Saturated Fat | 0.0 g | |
| Carbohydrate | 9.0 g | |
| Total Sugar | 7.4 g | |
| Lactose | 0 g | |
| Sodium | 13.0 mg | 
Nutri-Grade is prepared on default preparation (before addition of ice).